We played our annual laser tag event on Tuesday. This year we elected to run two half-hour games: the first game to get the hang of the terrain then balance teams and then the second game to really test our laser skills.
Here are the awards as the arbitrarily tortured data confessed:
- Most Violent - Ron (Highest Total Kills 124)
- Most Dangerous - Maleen (K/D 2.20 Overall)
- Morally Opposed - Langi (Lowest Total Kills: 32)
- Martyr - Paco (125 deaths overall, .26 K/D overall)
- Immortal - William (Lowest Total Deaths: 48)
- Most Accurate - Dan (8.3% overall accuracy)
- Trigger Happy - Maleen (2700 total shots)
- What does this button do? - Langi (607 total shots)
- Economy Soldier - Jeff (Highest K/D ratio with lowest number of shots)
- MVP - Maleen (115889 total score)
- Pupil of Kills - Tristan (29 kills more in 2nd game)
- Oh, so this is cover! - Paco (died 25 times less in 2nd game)
A close examination of the awards posted above reveals a striking lack of "Tyler." Believe me, I tried to beat the data into some position that I would be the top of something, but it just wasn't happening this year. "Maleen," on the other hand, just kept showing up. I had to remove some of the awards I was planning to put in because it just seemed boastful.
Even though I'm not on any of the awards listed above, LASER TAG IS AWESOME. We've done it for several years now, and it's still as fun now as it was the first time we played.
Here's the data from both games. You can interpret it as you please.
Game 1:
Name | Player Unit | Team | Score | Shots | Accuracy | Kills | Deaths | Rank | K/D |
Arthur | 8 | Green | 21931 | 804 | 3.1% | 25 | 30 | 8 | 0.83 |
Caleb | 12 | Green | 38736 | 1289 | 3.6% | 47 | 56 | 4 | 0.84 |
Dan | 24 | Red | 46985 | 615 | 8.5% | 52 | 40 | 3 | 1.30 |
Doug | 17 | Green | 16527 | 624 | 2.7% | 17 | 17 | 9 | 1.00 |
Jeff | 28 | Red | 42967 | 449 | 6.7% | 30 | 20 | 7 | 1.50 |
Langi | 6 | Green | 3932 | 282 | 3.2% | 9 | 40 | 11 | 0.23 |
Maleen | 19 | Red | 54545 | 1238 | 4.5% | 56 | 22 | 2 | 2.55 |
Paco | 39 | Green | 2935 | 428 | 3.5% | 15 | 75 | 12 | 0.20 |
Ron | 26 | Red | 64372 | 934 | 7.2% | 67 | 28 | 1 | 2.39 |
Tristan | 30 | Red | 30128 | 1123 | 2.8% | 31 | 19 | 6 | 1.63 |
Tyler | 14 | Green | 35133 | 1190 | 3.3% | 39 | 34 | 5 | 1.15 |
William | 33 | Red | 14328 | 566 | 2.8% | 16 | 23 | 10 | 0.70 |
Game 2:
Name | Player Unit | Team | Score | Shots | Accuracy | Kills | Deaths | Rank | K/D |
Arthur | 8 | Green | 34744 | 838 | 4.4% | 37 | 26 | 6 | 1.42 |
Caleb | 12 | Green | 33632 | 1174 | 3.3% | 39 | 39 | 8 | 1.00 |
Dan | 24 | Red | 48982 | 657 | 8.2% | 54 | 40 | 3 | 1.35 |
Doug | 17 | Green | 20446 | 518 | 4.8% | 25 | 35 | 9 | 0.71 |
Jeff | 28 | Red | 33967 | 569 | 6.7% | 38 | 35 | 7 | 1.09 |
Langi | 26 | Red | 15971 | 325 | 7.1% | 23 | 50 | 11 | 0.46 |
Maleen | 20 | Red | 61344 | 1462 | 4.4% | 65 | 33 | 1 | 1.97 |
Paco | 39 | Green | 10942 | 426 | 4.2% | 18 | 50 | 12 | 0.36 |
Ron | 6 | Green | 44969 | 825 | 6.9% | 57 | 75 | 4 | 0.76 |
Tristan | 30 | Red | 55143 | 1384 | 4.3% | 60 | 39 | 2 | 1.54 |
Tyler | 14 | Green | 41531 | 1494 | 3.1% | 46 | 37 | 5 | 1.24 |
William | 33 | Red | 19939 | 566 | 3.9% | 22 | 25 | 10 | 0.88 |
1 comment:
All I have to say is when the burglars break into your house, hand the gun to Maleen. She'll take care of them! She obviously has her technique down pretty well. Good thing I wasn't playing - it would have skewed all the figures terribly as I'm too big to hide and too slow to run for cover. I would just sit like a lump in one place and blitz anyone who got near.
Post a Comment